Player | Points |
---|---|
Thomas Grant (Stin) | 23 |
Daniel Bell (Stin) | 20 |
Blake Roney (Lion) | 18 |
Nate Looysen (Lion) | 18 |
Blake Bentham (Houn) | 17 |
Josh Kaese (Stin) | 16 |
Tyler Matheson (Shar) | 14 |
Trevor Yee (Shar) | 13 |
Owen Reith (Houn) | 13 |
Goalie | SV% |
---|---|
Trevor Stead (Stin) | .932 |
Jack Surgenor (Stin) | .931 |
Austin Roden (Houn) | .869 |
Kyle Harrison (Shar) | .852 |
Danny Lundin (Lion) | .845 |
|
#15
Alex Scott (4) Blake Bentham |
19:05 Houn 1, Farm 0 |
|
#62
Wyatt Christensen (1) Alex Scott |
18:58 Houn 2, Farm 0 |
|
#7
Adam Bracken (5) Unassisted |
11:08 Houn 3, Farm 0 |
|
#71
Owen Reith (3) Adam Bracken, Blake Bentham |
10:57 Houn 4, Farm 0 |
|
#10
Blake Bentham (6) Owen Reith, Chase O'Keefe |
4:34 Houn 5, Farm 0 |
|
#10
Blake Bentham (7) Owen Reith, Guillaume Girard |
3:42 Houn 6, Farm 0 |
JMJM |
#11
Jeff Mildenberger (2) Ian Ball, Ryan Komori |
PPG 0:01 Houn 6, Farm 1 |
NKNK |
#88
Nick Kean (4) Shawn McBride |
18:15 Houn 6, Farm 2 |
|
#24
Noah Kelly (3) Ryan Warner, Alex Scott |
9:41 Houn 7, Farm 2 |
QMQM |
#14
Quinn Miller (2) Shawn McBride, Ryan Smith |
5:52 Houn 7, Farm 3 |
QMQM |
#14
Quinn Miller (3) Jack Rachwalski |
2:37 Houn 7, Farm 4 |
RKRK |
#22
Ryan Komori (2) Kyle Cowick |
1:17 Houn 7, Farm 5 |
No Scoring |
RSRS |
#19
Ryan Smith Farm Boys Farm |
Hooking 2 MinutesMins. 10:30 |
|
#10
Blake Bentham Hounds Houn |
High Sticking 2 MinutesMins. 0:06 |
NKNK |
#88
Nick Kean Farm Boys Farm |
High Sticking 2 MinutesMins. 12:15 |
|
#72
Clayton Bono Hounds Houn |
Holding 2 MinutesMins. 5:43 |
KCKC |
#40
Kyle Cowick Farm Boys Farm |
High Sticking 2 MinutesMins. 5:28 |
|
#10
Blake Bentham Hounds Houn |
High Sticking 2 MinutesMins. 1:17 |
NKNK |
#88
Nick Kean Farm Boys Farm |
Tripping 2 MinutesMins. 0:48 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Girard Guillaume Girard | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Bracken Adam Bracken | 1 | 1 | 2 | E | 0 | 0 |
10 | B. Bentham Blake Bentham | 2 | 2 | 4 | E | 0 | 4 |
11 | C. LeSergent Cam LeSergent | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Scott Alex Scott | 1 | 2 | 3 | E | 0 | 0 |
19 | J. Neufeld Jordan Neufeld | 0 | 0 | 0 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Kelly Noah Kelly | 1 | 0 | 1 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 0 | 1 | 1 | E | 0 | 0 |
62 | W. Christensen Wyatt Christensen | 1 | 0 | 1 | E | 0 | 0 |
71 | O. Reith Owen Reith | 1 | 2 | 3 | E | 0 | 0 |
72 | C. Bono Clayton Bono | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Perepolkin ST W Jordan Perepolkin ST W | 27 | 5 | 22 | .815 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | I. Ball Ian Ball | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Rachwalski Jack Rachwalski | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Mildenberger Jeff Mildenberger | 1 | 0 | 1 | E | 0 | 0 |
14 | Q. Miller Quinn Miller | 2 | 0 | 2 | E | 0 | 0 |
19 | R. Smith Ryan Smith | 0 | 1 | 1 | E | 0 | 2 |
21 | N. Guerra Nick Guerra | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Komori Ryan Komori | 1 | 1 | 2 | E | 0 | 0 |
23 | S. Henderson Scott Henderson | 0 | 0 | 0 | E | 0 | 0 |
33 | S. McBride Shawn McBride | 0 | 2 | 2 | E | 0 | 0 |
40 | K. Cowick Kyle Cowick | 0 | 1 | 1 | E | 0 | 2 |
88 | N. Kean Nick Kean | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | Z. Hedstrom ST L Zack Hedstrom ST L | 28 | 7 | 21 | .750 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Kenny Simoneau |
Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: