Player | Points |
---|---|
Thomas Grant (Stin) | 23 |
Daniel Bell (Stin) | 20 |
Blake Roney (Lion) | 18 |
Nate Looysen (Lion) | 18 |
Blake Bentham (Houn) | 17 |
Josh Kaese (Stin) | 16 |
Tyler Matheson (Shar) | 14 |
Trevor Yee (Shar) | 13 |
Owen Reith (Houn) | 13 |
Goalie | SV% |
---|---|
Trevor Stead (Stin) | .932 |
Jack Surgenor (Stin) | .931 |
Austin Roden (Houn) | .869 |
Kyle Harrison (Shar) | .852 |
Danny Lundin (Lion) | .845 |
|
#6
Nate Looysen (3) Tyson Slater, Brad Hoban |
19:23 Shar 0, Lion 1 |
|
#10
Tyler Porteous (2) Matt Sheeran, Alex Benger |
8:50 Shar 1, Lion 1 |
|
#20
Brad Hoban (1) Ben Schmidt |
2:57 Shar 1, Lion 2 |
|
#11
Trevor Yee (7) Hunter Jensen, Tyler Porteous |
2:09 Shar 2, Lion 2 |
|
#19
Blake Roney (3) Chris Bannister, Nate Looysen |
1:44 Shar 2, Lion 3 |
|
#4
Kyle Richardson (2) Curtis MacKinnon |
18:59 Shar 3, Lion 3 |
|
#14
Jackson Skerratt (1) Tyler Matheson |
18:18 Shar 4, Lion 3 |
|
#10
Tyler Porteous (3) Alex Benger, Trevor Yee |
16:45 Shar 5, Lion 3 |
|
#11
Tyson Slater (2) Blake Roney, Brad Hoban |
14:41 Shar 5, Lion 4 |
|
#19
Blake Roney (4) Brad Hoban, Nate Looysen |
14:11 Shar 5, Lion 5 |
|
#10
Tyler Porteous (4) Jackson Skerratt, Alex Benger |
11:42 Shar 6, Lion 5 |
|
#14
Jackson Skerratt (2) Tyler Matheson |
10:16 Shar 7, Lion 5 |
|
#19
Blake Roney (5) Nate Looysen |
9:24 Shar 7, Lion 6 |
|
#27
Chase Clayton (1) Brad Hoban |
5:33 Shar 7, Lion 7 |
|
#19
Blake Roney (6) Chris Bannister |
3:56 Shar 7, Lion 8 |
|
#14
Jackson Skerratt (3) Tyler Matheson, Curtis MacKinnon |
0:16 Shar 8, Lion 8 |
No Scoring |
|
#10
Tyler Porteous Sharks Shar |
Tripping 2 MinutesMins. 14:46 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 3 | 3 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 1 | 0 | 1 | E | 0 | 0 |
10 | T. Porteous Tyler Porteous | 3 | 1 | 4 | E | 0 | 2 |
11 | T. Yee Trevor Yee | 1 | 1 | 2 | E | 0 | 0 |
14 | J. Skerratt Jackson Skerratt | 3 | 1 | 4 | E | 0 | 0 |
15 | H. Jensen Hunter Jensen | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Post Justin Post | 0 | 0 | 0 | E | 0 | 0 |
17 | C. MacKinnon Curtis MacKinnon | 0 | 2 | 2 | E | 0 | 0 |
18 | W. Popel Wade Popel | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Kitchen Colton Kitchen | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Matheson Tyler Matheson | 0 | 3 | 3 | E | 0 | 0 |
77 | M. Sheeran Matt Sheeran | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Harrison ST T Kyle Harrison ST T | 36 | 8 | 28 | .778 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | N. Looysen Nate Looysen | 1 | 3 | 4 | E | 0 | 0 |
11 | T. Slater Tyson Slater | 1 | 1 | 2 | E | 0 | 0 |
17 | B. Schmidt Ben Schmidt | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Roney Blake Roney | 4 | 1 | 5 | E | 0 | 0 |
20 | B. Hoban Brad Hoban | 1 | 4 | 5 | E | 0 | 0 |
23 | C. Bannister Chris Bannister | 0 | 2 | 2 | E | 0 | 0 |
25 | D. Silburn Dan Silburn | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Clayton Chase Clayton | 1 | 0 | 1 | E | 0 | 0 |
44 | C. Allison Cody Allison | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Lundin ST T Danny Lundin ST T | 32 | 8 | 24 | .750 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Curt McCormac |
Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: