We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS
Team GP W L T D OTL PTS
Farm Boys 0 0 0 0 0 0 0
Hounds 0 0 0 0 0 0 0
Lions 0 0 0 0 0 0 0
Sharks 0 0 0 0 0 0 0
Stingers 0 0 0 0 0 0 0
Tritons 0 0 0 0 0 0 0
SCORING LEADERS
SA
Steve
Axford
(Lion)
0
Player Points
Chris Bannister (Lion) 0
Chase Barlow (Houn) 0
Keegan Baulkham (Spar) 0
Daniel Bell (Stin) 0
Alex Benger (Shar) 0
Tobin Bergman (Lion) 0
Riley Billy (Spar) 0
Max Birnie (Trit) 0
Nathan Bisson (Trit) 0
GOALIE LEADERS
LB
Logan
Boser
(Spar)
-
Goalie SV%
Jason Churchill (Trit) -
Randy Collens (Trit) -
Noah Gendron (Spar) -
Billy Gorn (Houn) -
Kyle Harrison (Shar) -
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

#23 CHRIS BANNISTER

POS: F

PLAYER BIO
Team Lions
Hometown -
Date of birth -
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024-25 VHL Season LionsLION 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2023-24 VHL Season LionsLION 11 13 16 29 2.6 0 3 1 0 0 2 0 6
2022-23 VHL Season LionsLION 8 12 14 26 3.3 0 1 1 0 0 1 0 0
2021-22 VHL Season LionsLION 9 9 9 18 2.0 0 0 1 0 0 0 0 2
2019-20 VHL Season LionsLION 20 15 22 37 1.9 0 1 0 0 1 0 0 2
2018-19 VHL Season LionsLION 20 28 37 65 3.3 0 2 1 2 0 1 0 4
2017-18 VHL Season LionsLION 22 28 33 61 2.8 0 1 1 0 2 0 0 2
2016-17 VHL Season LionsLION 31 31 43 74 2.4 0 0 1 0 1 3 0 4
2015-16 VHL Season LionsLION 30 27 34 61 2.0 0 6 0 0 0 3 0 12
2014-15 VHL Season LionsLION 30 33 18 51 1.7 0 6 1 2 0 4 0 8
2013-14 VHL Season LionsLION 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2012-13 VHL Season LionsLION 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Totals 181 196 226 422 2.3 0 20 7 4 4 14 0 40
SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2024, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN